demo1.js 409 B

1234567891011121314151617181920212223
  1. export default {
  2. centerPoint: [0.48, 0.35],
  3. points: [
  4. [0.52, 0.23],
  5. [0.43, 0.29],
  6. [0.59, 0.35],
  7. [0.53, 0.47],
  8. [0.45, 0.54],
  9. [0.36, 0.38],
  10. [0.62, 0.55],
  11. [0.56, 0.56],
  12. [0.37, 0.66],
  13. [0.55, 0.81],
  14. [0.55, 0.67],
  15. [0.37, 0.29],
  16. [0.20, 0.36],
  17. [0.76, 0.41],
  18. [0.59, 0.18],
  19. [0.68, 0.17],
  20. [0.59, 0.10]
  21. ],
  22. bgImgUrl: '/img/flylineChart/map.jpg'
  23. }